<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explaining Science</title>
	<atom:link href="http://explaining-science.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://explaining-science.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 16:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A million times smaller?</title>
		<link>http://explaining-science.co.uk/a-million-times-smaller/</link>
		<comments>http://explaining-science.co.uk/a-million-times-smaller/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:49:28 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=260</guid>
		<description><![CDATA[I don&#8217;t know about you, but I always get annoyed with phrases like &#8220;a million times smaller&#8221;. It has been one of my bugbears for many years. Now you can get annoyed by it, too &#8211; and perhaps change the way you do things, if you are a writer too. (Or maybe just get annoyed [...]]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/a-million-times-smaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the World! (not)</title>
		<link>http://explaining-science.co.uk/end-of-the-world-not/</link>
		<comments>http://explaining-science.co.uk/end-of-the-world-not/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:45:33 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=257</guid>
		<description><![CDATA[Watch this great, straight-talking, undramatic new video from NASA regarding the claims of the end of the world, which some people have suggested will happen on 21st December 2012. &#160;]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/end-of-the-world-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurecade</title>
		<link>http://explaining-science.co.uk/futurecade/</link>
		<comments>http://explaining-science.co.uk/futurecade/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:46:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=242</guid>
		<description><![CDATA[Recently, as part of its Talk Science initiative, the Science Museum launched a suite of four online games aimed at teenagers, called Futurecade (the name is a contraction of &#8216;future&#8217; and &#8216;arcade&#8217;). There are four games, each one based on an aspect of science/technology that is shaping or could shape our future. The Science Museum&#8217;s own teacher briefing [...]]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/futurecade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New books</title>
		<link>http://explaining-science.co.uk/new-books/</link>
		<comments>http://explaining-science.co.uk/new-books/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:27:14 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=224</guid>
		<description><![CDATA[I have been very busy &#8230; On 31st January 2012, Chartwell Books published Amazing Weather Facts and Trivia &#8211; the latest book from my pen (well, my computer keyboard). It is a companion to Amazing Human Body Facts and Trivia, which was published in the summer 0f 2011. I don&#8217;t normally blog about new books, but [...]]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/new-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud in a bottle</title>
		<link>http://explaining-science.co.uk/cloud-in-a-bottle/</link>
		<comments>http://explaining-science.co.uk/cloud-in-a-bottle/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:44:34 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=207</guid>
		<description><![CDATA[You can hold your very own cloud in your hands &#8211; here’s how: 1. Find and empty a plastic fizzy drinks bottle &#8211; one of the flexible PET bottles, 2 litres if possible. 2. Put cold water into the bottle, to a depth of between 1 and 2 cm (about half an inch). 3. Light [...]]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/cloud-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arvind Gupta&#8217;s science toys</title>
		<link>http://explaining-science.co.uk/arvind-guptas-science-toys/</link>
		<comments>http://explaining-science.co.uk/arvind-guptas-science-toys/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:17:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=201</guid>
		<description><![CDATA[Check out this page full of amazing videos of quick, simple, cheap science demonstrations &#8211; on the site of Arvind Gupta. They&#8217;ll make you want to have a go. You should also check out this page filled with &#8216;science toys&#8217;. According to his profile on TED.com, Arvind Gupta is &#8220;an Indian toy inventor and populariser [...]]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/arvind-guptas-science-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Minchin, &#8216;Storm&#8217;</title>
		<link>http://explaining-science.co.uk/tim-minchin-storm/</link>
		<comments>http://explaining-science.co.uk/tim-minchin-storm/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:54:20 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=195</guid>
		<description><![CDATA[I don&#8217;t like to divert people away from my website, but you should really watch this in HD, so click on the &#8216;YouTube&#8217; button at the bottom of the video frame. I think this piece by the talented, intelligent, rational Tim Minchin is, well, poetry:]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/tim-minchin-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology and religion &#8230; at Bristol?</title>
		<link>http://explaining-science.co.uk/astrology-and-religion-at-bristol/</link>
		<comments>http://explaining-science.co.uk/astrology-and-religion-at-bristol/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:19:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=137</guid>
		<description><![CDATA[Yesterday, I went to the wonderful science centre Explore-At-Bristol. There was a healthy half-term buzz, which is great. My six year-old daughter loves the place, which is also great. What was not great, in my opinion, were two items I came across in the gift shop. I was amazed/dismayed to see: 1. A selection of shiny [...]]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/astrology-and-religion-at-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius: Great Inventors and their Creations</title>
		<link>http://explaining-science.co.uk/genius-great-inventors-and-their-creations/</link>
		<comments>http://explaining-science.co.uk/genius-great-inventors-and-their-creations/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:39:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=132</guid>
		<description><![CDATA[My new book was published on 14th October 2010. I rather like it. It contains pull-out copies of important historical documents &#8211; patents, lab notebooks, technical drawings &#8211; regarding some of the most important inventions. It was published by Carlton Books, in association with the Science Museum.]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/genius-great-inventors-and-their-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible inner life of cells &#8230;</title>
		<link>http://explaining-science.co.uk/incredible-inner-life-of-cells/</link>
		<comments>http://explaining-science.co.uk/incredible-inner-life-of-cells/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:29:16 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://explaining-science.co.uk/?p=86</guid>
		<description><![CDATA[Check out this realistic animation of the action at cellular level &#8211; amazing to think this is happening inside you right now. It was produced by scientists at Harvard in 2007, as part of a project called &#8216;Biovisions&#8216;. &#160; Here&#8217;s an embedded YouTube version, but do visit the actual site for a better resolution and [...]]]></description>
		<wfw:commentRss>http://explaining-science.co.uk/incredible-inner-life-of-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

